FRITZ!Box-Typen
From Fritz!Box
Contents |
[edit] Die FRITZ!Box-Familie
Die Familie ist in vier Gruppen unterteilt, reine ADSL-Modems bzw. -Router, solche mit WLAN, sowie zwei weitere Gruppen mit zusätzlicher Telefoniefunktion. Die verschiedenen Typen innerhalb dieser Gruppen unterscheiden sich im Wesentlichen durch ihre Anschlussmöglichkeiten und die entsprechend vorhandene Anschlussbelegung.
AVM stellt auch Geräte für Netzbetreiber her, namentlich die Deutsche Telekom, sowie 1&1 und GMX. Diese werden teilweise unter anderen Produktnamen angeboten und sind als FRITZ!Box gar nicht erhältlich.
[edit] FRITZ!Box
ADSL-Modem bzw. -Router für kabelgebundene Netzwerke.
| Modell | Annex A / B | LAN / USB | Telefon- anschlüsse | WLAN | USB- Zubehör | Handbuch |
|---|---|---|---|---|---|---|
| FRITZ!Box (EN,DE) | A / B | 2 / 1 | - | - | - | Handbuch |
| FRITZ!Box 2030 | - / B | 2 / 1 | - | - | - | Handbuch |
| FRITZ!Box 2031 (EN,DE) | - / B | 1 / 1 | - | - | - | Handbuch |
| FRITZ!Box 2070 | - / B | 4 / 1 | - | - | ja | Handbuch |
| FRITZ!Box 2110 | - / B | 1 / 0 | - | - | - | Handbuch |
| FRITZ!Box 2170 (EN,DE) | - / B | 4 / 1 | - | - | ja | Handbuch |
| FRITZ!Box SL | - / B | 1 / 1 | - | - | - | Handbuch |
[edit] FRITZ!Box WLAN
ADSL-Router für kabelgebundene und Funk-Netzwerke.
| Modell | Annex A / B | LAN / USB | Telefon- anschlüsse | WLAN | USB- Zubehör | Handbuch |
|---|---|---|---|---|---|---|
| FRITZ!Box SL WLAN | - / B | 1 / 1 | - | ja | - | Handbuch |
| FRITZ!Box WLAN 3020 | - / B | 1 / 1 | - | ja | - | Handbuch |
| FRITZ!Box WLAN 3030 | - / B | 2 / 1 | - | G | - | Handbuch |
| FRITZ!Box WLAN 3050 | - / B | 2 / 1 | - | G | ja | Handbuch |
| FRITZ!Box WLAN 3070 | - / B | 4 / 1 | - | ja | ja | Handbuch |
| FRITZ!Box WLAN 3130 | - / B | 1 / 0 | - | ja | ja | Handbuch |
| FRITZ!Box WLAN 3131 | - / B | 1 / 1 | - | G | ja | Handbuch |
| FRITZ!Box WLAN 3170 (EN,DE) | - / B | 4 / 1 | - | G | ja | Handbuch |
| FRITZ!Box WLAN 3270 | - / B | 4 / 0 | - | N | ja | Handbuch |
[edit] FRITZ!Box Fon
ADSL-Router für kabelgebundene Netzwerke, eingebaute Telefoniefunktion.
| Modell | Artikel | Annex A / B | LAN / USB | Telefon- anschlüsse | WLAN | USB- Zubehör | Handbuch |
|---|---|---|---|---|---|---|---|
| FRITZ!Box Fon (A/CH,EN,DE) | 20001662 | A / B | 1 / 1 | 2× analog | - | - | Handbuch |
| FRITZ!Box Fon ata (A/CH,EN,DE) Artikel | 20001670 | (kein Modem) | 1 / 1 | 2× analog | - | - | Handbuch |
| FRITZ!Box Fon 1020 (A/CH,EN,DE) | - / B | 1 / 1 | 2× analog | - | - | Handbuch | |
| FRITZ!Box Fon 5010 (A/CH,DE) | 20002317 | A / B | 2 / 0 | 1× analog (1 F + 1 N) | - | - | Handbuch |
| FRITZ!Box Fon 5012 | 20002320 | - / B | 2 / 0 | 2× ISDN | - | - | Handbuch |
| FRITZ!Box Fon 5050 | 20002305 | - / B | 2 / 1 | 3× analog U, 1× ISDN | - | - | Handbuch |
| FRITZ!Box Fon 5124 (EN) | 20002380 | A / - | 4 / 0 | 2× analog | - | ja | Handbuch |
| FRITZ!Box Fon 5124 (EN) | 20002381 | - / B | 4 / 0 | 2× analog | - | ja | Handbuch |
| FRITZ!Box Fon 5140 | 20002375 | - / B | 4 / 0 | 2× analog, 1× ISDN | - | - | Handbuch |
Telefonanschlüsse: F = Telefon, N = Nebengerät (Fax, Anrufbeantworter), U = Universalbuchse für F- und N-Geräte. N-Buchsen sind immer mit einer F-Buchse an derselben Leitung gekoppelt.
[edit] FRITZ!Box Fon WLAN
ADSL- / VDSL-Router für kabelgebundene und Funk-Netzwerke, eingebaute Telefoniefunktion.
| Modell | Annex A / B | LAN / USB | Telefon- anschlüsse | WLAN | USB- Zubehör | Handbuch |
|---|---|---|---|---|---|---|
| FRITZ!Box Fon WLAN (A/CH,EN,DE) | A / B | 1 / 1 | 2× analog | ja | - | Handbuch |
| FRITZ!Box Fon WLAN 7050 (EN,DE) | A / B | 2 / 1 | 3× analog, 1× ISDN | ja | - | Handbuch |
| FRITZ!Box Fon WLAN 7112 | - / B | 1 / 0 | 2× analog | G | - | Handbuch |
| FRITZ!Box Fon WLAN 7113 | - / B | 1 / 0 | 2× analog | G | - | Handbuch |
| FRITZ!Box Fon WLAN 7140 (A/CH,EN,DE) | A / B | 4 / 0 | 2× analog | ja | ja | Handbuch |
| FRITZ!Box Fon WLAN 7141 | - / B | 1 / 0 | 2× analog | ja | ja | Handbuch |
| FRITZ!Box Fon WLAN 7170(v2) (A/CH,DE) | A / B | 4 / 0 | 3× analog, 1× ISDN | G | ja | Handbuch |
| FRITZ!Box Fon WLAN 7170SL (Unterschiede) | - / B | 4 / 0 | 3× analog, 1× ISDN | G | ja | Handbuch |
| FRITZ!Box Fon WLAN 7270 (v1/v2/v3) | - / B | 4 / 0 | 2× analog, 1× ISDN, 1× DECT | N | ja | Handbuch |
| FRITZ!Box Fon WLAN 7240 | - / B | 4 / 0 | 2× analog, 1× DECT | N | ja | Handbuch |
| FRITZ!Box Fon WLAN 7390 | B (VDSL) | 4 × Gigabit | analog, 1× ISDN, 1× DECT | N | ja | Produktseite |
| FRITZ!Box Fon WLAN 7500V | VDSL | 4 / 0 | 3× analog, 1× ISDN | G | ja | Presseankündigung (edit 9.01.2010: Link tot!) |
| FRITZ!Box Fon WLAN 7570 vDSL | A/B (VDSL) | 4 / 1 | 2× analog, 1× ISDN | ABGN | ja | Handbuch |
| FRITZ!Fon 7150 | A/B | 1 / 1 | 1x DECT-Station mit Ladeschale für Handset | G | ja | Produktseite |
[edit] Telekom-Derivate der FRITZ!Box
Sie unterscheiden sich im Wesentlichen durch ihre Anschlussmöglichkeiten und die auf die Telekom zugeschnittene Benutzerschnittstelle.
| Modell | Annex A / B | LAN / USB | Telefon- anschlüsse | WLAN | USB- Zubehör | Handbuch |
|---|---|---|---|---|---|---|
| Telekom Eumex 300 IP | - / B | 1 / 1 | 3× analog | - | - | Handbuch, Firmware, Treiber |
| Telekom Speedport W 501V | - / B | 1 / 0 | 2× analog | ja | - | Handbuch, Firmware, Treiber. |
| Telekom Speedport W 701V | - / B | 4 / 0 | 2× analog | ja | - | Handbuch, Firmware, Treiber. |
| Telekom Speedport W 721V | VDSL/ B | 4 / 0 | 2× analog | ja | - | Handbuch, Firmware, Treiber. |
| Telekom Speedport W 722V Typ A | VDSL/ B | 4 / 0 | 2× analog | ja | ja | Handbuch, Firmware, Treiber. |
| Telekom Speedport W 900V | - / B | 4 / 0 | 2× analog, 1× ISDN, 1× DECT | ja | ja | Handbuch, Firmware, Treiber. |
| Telekom Speedport W 920V | VDSL/ B | 4 / 0 | 2× analog, 1× ISDN, 1× DECT | ja | ja | Handbuch, Firmware, Treiber. |
[edit] Weitere Geräte mit TI AR7
Geräte die ebenfalls auf dem TI AR7 TNETD7300-Chip basieren:
- http://www.seattlewireless.net/index.cgi/ActiontecGT701
- http://www.seattlewireless.net/index.cgi/DlinkDslG604t
- http://www.seattlewireless.net/index.cgi/NetgearDG834G
[edit] Fritzbox retten
- Normalerweise ist nur die Firmware erneut per FTP zu ersetzen wenn ein Update per Webinterface nicht mehr möglich ist.
Dazu gibt es von AVM Recover Windows Executeabels. Auch für Boxen von denen kein offizielles Recover.exe vorahnen ist sind per Speed-to-fritz recover.exe erstellbar.
- Auch per FTP kann recovert werden. Mehrere Möglichkeiten sind üblich. Unter LINUX mit FTP oder Windows mit NCFP, dem Total Kommander oder mit Tools (zB: ruKernelTool) die darauf aufbauen.
- Bootloader ersetzen und dadurch z.B. eine "gebrickete" Fritzbox zu retten.
Dokumentation zu EJTAG. Normalerweise wenn die LES der Box noch blinken ist der Bootloader in Takt. EJTAG und hier
Antwort: Ich würde vorschlagen es über das "dump memory"-Kommando von ADAM2 zu versuchen. hier mtd sichern
[edit] Firmwaremodifikationen
Freetz, Speed-to-fritz
[edit] Web
- AVM: Aktuelle Produktübersicht
- AVM: Handbücher
- OpenWRT: Detailierte technische Daten

